Results 2008

Extreme Logo

Sponsored & Supported by


    
  

adventure05.JPG (10386 bytes)

 

Write-up TEVA 2005 Wairoa Whitewater Extreme Race

Hall of Fame

Rules/Information for TEVA 2005 Wairoa WW Extreme Race   Next Event   Online Registration for 2008

  2004 TEVA event   Results 2007   Results 2006   Results 2005   Results 2004    Results 2003   Results 2002

Results 2008: Winners in Head-to-Heads are printed in bold letters.
              Time Trial
              Men's Head-To-Head
              Women's Head-To-Head

 

Time Trial Men's & Women's
 

Placing Bib # Surname First Name Run Time h:min:s
1 297 Dawson Mike 0:05:19
2 384 Sutton Sam 0:05:20
3 348 Meehan Jared 0:05:25
4 362 Doerfler Fabian 0:05:28
5 126 Robinson Toby 0:05:32
6 133 Lasin Jan 0:05:35
7 130 Andassy Pavel 0:05:36
8 396 Robertson Mark 0:05:38
9 385 Roozenburg Johann 0:05:40
10 346 Lodge Pete 0:05:40
11 387 Austin Kevin 0:05:41
12 361 Lauder Bradley 0:05:44
13 307 Boyes Nik 0:05:45
14 134 Sutton Jamie 0:05:47
15 383 Andrassy Toitas 0:05:49
16 128 Harses Chris 0:05:52
17 306 Cornelius Ross 0:05:53
18 374 Wilkinson Jonno 0:05:56
19 392 Kennedy Andy 0:05:58
20 280 Horder Matt 0:05:58
21 301 Gerlach Sean 0:05:59
22 369 Waterhouse Ian 0:05:59
23 347 Wright Chris 0:06:00
24 302 Eames Mark 0:06:00
25 382 Starr Tim 0:06:01
26 45 Kolar Jaw 0:06:02
27 360 Fornusek Marnie 0:06:05
28 371 Hackinger Joerg 0:06:08
29 381 O'Connell Andi 0:06:09
30 365 Martin William 0:06:10
31 400 Whittome Ross 0:06:13
32 368 Karasek Jaroslav 0:06:13
33 127 Trotman Blair 0:06:14
34 196 Maquaire Christophe 0:06:14
35 343 Edwin Marcel 0:06:17
36 227 George Toni 0:06:19
37 303 Lucas Ryan 0:06:21
38 397 Martin Brandon 0:06:27
39 366 Davidkova Sarka 0:06:28
40 391 Judd Steven 0:06:31
41 52 Martin Andrew 0:06:39
42 349 Rae James 0:06:40
43 386 Barrett Daniel 0:06:41
44 342 Daniel Stuart 0:06:42
45 390 Wallace Michelle 0:06:48
46 364 Jull Izzy 0:06:54
47 345 Mutton Kenny 0:06:58
48 388 Boorman Phillip 0:06:58
49 300 Jacques Suzie 0:07:00
50 393 Dovey Jo 0:07:04
51 344 Anderson Blair 0:08:47
52 379 Coubrough James 0:14:11
53 399 Wong Yan DNF
54 286 Laxton-Blinkhorn Kylie DNF
55 287 Kohout Alison DNF
 

 

Men's Head-to-Head Round 1

Bib# Last First   Bib# Last First
297 Dawson Mike vs 379 Coubrough James
384 Sutton Sam vs 344 Anderson Blair
348 Meehan Jared vs 345 Mutton Kenny